| Room Category | Bed and Breakfast (CP) |
|---|---|
| Tree House | INR 12,500 + Taxes |
| Plunge Pool Villa | INR 9,000 + Taxes |
| Planter's Villa | INR 6,500 + Taxes |
| Deluxe | INR 5,500 + Taxes |
| Extra person 12 yrs and above | INR 1,600 + Taxes |
| Child between 6 - 11 yrs | INR 1,000 + Taxes |
| Room Category | Half Board (MAP) |
|---|---|
| Tree House | INR 15,000 + Taxes |
| Plunge Pool Villa | INR 12,500 + Taxes |
| Planter's Villa | INR 10,000 + Taxes |
| Extra person 12 yrs and above | INR 2,500 + Taxes |
| Child between 6 - 11 yrs | INR 1,500 + Taxes |
| Room Category | Half Board (MAP) |
|---|---|
| Tree House | INR 18,000 + Taxes |
| Plunge Pool Villa | INR 15,000 + Taxes |
| Planter's Villa | INR 12,000 + Taxes |
| Extra person 12 yrs and above | INR 2,500 + Taxes |
| Child between 6 - 11 yrs | INR 1,500 + Taxes |
| 24th Dec 2025 ( X mas Eve Supplement) | 4,000 + Taxes per couple per room |
| 2,000 + Taxes per person 12 yrs and above | |
| 1,000 + Taxes per child between 5 - 11 yrs | |
| 31st Dec 2025 (New Year Eve Supplement) | 6,000 + Taxes per couple per room |
| 3,000 + Taxes per person 12 yrs and above | |
| 1,500 + Taxes per child between 5 - 11 yrs |